Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp Com | 8.16% |
![]() AAPLApple Inc Com | 6.92% |
![]() MSFTMicrosoft Corp Com | 4.94% |
![]() AMZNAmazon Com Inc Com | 4.19% |
![]() GOOGLAlphabet Inc Cl A | 3.65% |
![]() AVGOBroadcom Inc | 3.27% |
![]() GOOGAlphabet Inc Cl C | 2.88% |
![]() METAMeta Platforms Inc Class A | 2.11% |
![]() TSLATesla Inc | 2.02% |
![]() MUMicron Technology In Com | 1.44% |
![]() LLYLilly Eli & Co Com | 1.32% |
![]() JPMJpmorgan Chase & Co Com | 1.30% |
![]() AMDAdvanced Micro Devic Com | 1.21% |
![]() BRK.BBerkshire Hathaway I Cl B New | 1.06% |
![]() XOMExxon Mobil Corp Com | 1.00% |
![]() WMTWalmart Inc | 0.90% |
![]() VVisa Inc Com Cl A | 0.88% |
![]() JNJJohnson & Johnson Com | 0.86% |
![]() INTCIntel Corp Com | 0.83% |
![]() COSTCostco Whsl Corp New Com | 0.71% |
![]() CATCaterpillar Inc Del Com | 0.69% |
![]() MAMastercard Inc Cl A | 0.64% |
![]() LRCXLam Research Corp Com | 0.60% |
![]() NFLXNetflix Inc Com | 0.58% |
![]() ABBVAbbvie Inc | 0.58% |
![]() AMATApplied Matls Inc Com | 0.57% |
![]() CSCOCisco Sys Inc Com | 0.57% |
![]() CVXChevron Corp New Com | 0.56% |
![]() UNHUnitedhealth Group I Com | 0.56% |
![]() ORCLOracle Corp Com | 0.54% |
![]() PGProcter & Gamble Co Com | 0.54% |
![]() BACBank Of Amer Corp Com | 0.53% |
![]() HDHome Depot Inc Com | 0.50% |
![]() GEGeneral Electric Co | 0.48% |
![]() PLTRPalantir Technologies Inc Cl A | 0.48% |
![]() GEVGe Vernova Inc | 0.47% |
![]() PMPhilip Morris Intl I Com | 0.46% |
![]() GSGoldman Sachs Group Com | 0.45% |
![]() MRKMerck & Co Inc New Com | 0.44% |
![]() KOCoca Cola Co Com | 0.44% |
![]() TXNTexas Instrs Inc Com | 0.44% |
![]() QCOMQualcomm Inc Com | 0.41% |
![]() KLACKla Corp | 0.39% |
![]() RTXRtx Corporation | 0.39% |
![]() LINLinde Plc | - |
![]() MSMorgan Stanley Com New | - |
![]() WFCWells Fargo & Co New Com | - |
![]() SNDKSandisk Corp | - |
![]() CCitigroup Inc | - |
![]() IBMInternational Business Machines Corp | - |


















































