Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() VRTVertiv Holdings Co | 2.58% |
![]() HWMHowmet Aerospace Inc | 2.48% |
![]() PWRQuanta Svcs Inc Com | 2.16% |
![]() NETCloudflare Inc Cl A | 1.99% |
![]() DDOGDatadog Inc | 1.98% |
![]() HOODRobinhood Mkts Inc | 1.92% |
![]() STXSeagate Tech Hldgs Plc | 1.91% |
![]() CEGConstellation Energy Corp | 1.86% |
![]() WDCWestern Digital Corp Com | 1.84% |
![]() ROSTRoss Stores Inc Com | 1.71% |
![]() RCLRoyal Caribbean Group | 1.62% |
![]() DASHDoordash Inc Cl A | 1.58% |
![]() TDGTransdigm Group Inc Com | - |
![]() MSIMotorola Solutions Inc | - |
![]() GWWGrainger W W Inc Com | - |
![]() ORealty Income Corp Com | - |
![]() MPWRMonolithic Pwr Sys I Com | - |
![]() TRGPTarga Res Corp Com | - |
![]() FIXComfort Sys Usa Inc Com | - |
![]() BEBloom Energy Corp Cl A | - |
![]() CIENCiena Corp Com New | - |
![]() LITELumentum Holdings Inc | - |
![]() AMEAmetek Inc New Com | - |
![]() COHRCoherent Corp | - |
![]() FASTFastenal Co Com | - |
![]() VSTVistra Corp | - |
![]() EWEdwards Lifesciences Com | - |
![]() AZOAutozone Inc Com | - |
![]() TERTeradyne Inc Com | - |
![]() FTNTFortinet Inc Com | - |
![]() CVNACarvana Co Cl A | - |
![]() VTRVentas Inc Com | - |
![]() ADSKAutodesk Inc Com | - |
![]() IDXXIdexx Labs Inc Com | - |
![]() WCNWaste Connections Inc | - |
![]() SNOWSnowflake Inc | - |
![]() ODFLOld Dominion Fght Li Com | - |
![]() MCHPMicrochip Technology Com | - |
![]() MSCIMsci Inc | - |
![]() CMGChipotle Mexican Gri Com | - |
![]() XYZBlock Inc | - |
![]() TTWOTake-two Interactive Com | - |
![]() YUMYum Brands Inc Com | - |
![]() AXONAxon Enterprise Inc | - |
![]() GRMNGarmin Ltd Common Stock | - |
![]() RKLBRocket Lab Corp | - |
![]() AAgilent Technologies Com | - |
![]() VMCVulcan Matls Co Com | - |
![]() ALNYAlnylam Pharmaceutic Com | - |
![]() WATWaters Corp Com | - |


















































