Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() CIENCiena Corp Com New | 1.20% |
![]() BEBloom Energy Corp Cl A | 1.10% |
![]() LITELumentum Holdings Inc | 1.10% |
![]() FIXComfort Sys Usa Inc Com | 1.04% |
![]() COHRCoherent Corp | 1.04% |
![]() CRDOCredo Technology Group Hldg Ltd | 1.00% |
![]() RKLBRocket Lab Corp | 0.97% |
![]() CASYCaseys Gen Stores In Com | 0.95% |
![]() TWLOTwilio Inc | 0.88% |
![]() ALABAstera Labs Inc | 0.88% |
![]() FTAIFtai Aviation Ltd | 0.84% |
![]() RVMDRevolution Medicines Inc | 0.83% |
![]() FTITechnipfmc Plc | 0.83% |
![]() NVTNvent Electric Plc | 0.82% |
![]() PEverpure Inc | 0.80% |
![]() CWCurtiss Wright Corp Com | 0.78% |
![]() MTZMastec Inc Com | 0.78% |
![]() NTRANatera Inc Com | 0.77% |
![]() STRLSterling Infrastructure Inc | 0.74% |
![]() MTSIMacom Technology Solutions Hldgs Inc | 0.72% |
![]() FNFabrinet Shs | 0.68% |
![]() ENTGEntegris Inc Com | 0.66% |
![]() WWDWoodward Inc | 0.64% |
![]() ATIAti Inc | 0.64% |
![]() ASTSAst Spacemobile Inc Cl A Com | 0.63% |
![]() RGLDRoyal Gold Inc Com | 0.61% |
![]() FWONKLiberty Media Corp Ser C | 0.61% |
![]() EMEEmcor Group Inc Com | 0.61% |
![]() SOFISofi Technologies Inc | 0.61% |
![]() CRSCarpenter Technology Com | 0.59% |
![]() SITMSitime Corporation | 0.59% |
![]() RBARb Global Inc | 0.57% |
![]() RBCRbc Bearings Inc Com | 0.57% |
![]() BWXTBwx Technologies Inc | 0.56% |
![]() IONQIonq Inc | 0.55% |
![]() NXTNextpower Inc | 0.52% |
![]() LSCCLattice Semiconducto Com | 0.51% |
![]() EQTEqt Corp Com | 0.51% |
![]() TLNTalen Energy Corp | 0.51% |
![]() AFRMAffirm Hldgs Inc | 0.51% |
![]() PTCPtc Inc | 0.51% |
![]() INCYIncyte Corp Com | 0.50% |
![]() ROKURoku Inc Cl A | 0.49% |
![]() LIILennox Intl Inc Com | 0.48% |
![]() GNRCGenerac Hldgs Inc Com | 0.46% |
![]() CRCLCircle Internet Group Inc | 0.46% |
![]() SUISun Cmntys Inc | 0.45% |
![]() NBIXNeurocrine Bioscienc Com | 0.44% |
![]() MODModine Mfg Co Com | 0.44% |
![]() NDSNNordson Corp Com | 0.44% |


















































