Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() MPCMarathon Petroleum Corp | 1.87% |
![]() VLOValero Energy Corp N Com | 1.81% |
![]() PSXPhillips 66 | 1.69% |
![]() SLBSlb Ltd | 1.42% |
![]() GMGeneral Mtrs Co Com | 1.30% |
![]() CMICummins Inc Com | 1.27% |
![]() TGTTarget Corp Com | 1.23% |
![]() HPEHewlett Packard Enterprise | 1.14% |
![]() NEMNewmont Corporation | 1.13% |
![]() AJGGallagher Arthur J & Com | 1.11% |
![]() WBDWarner Bros Discovery Inc | 1.11% |
![]() ALLAllstate Corp Com | 1.10% |
![]() DLRDigital Rlty Tr Inc Com | 1.09% |
![]() PCARPaccar Inc Com | 1.08% |
![]() SPGSimon Ppty Group Inc Com | 1.06% |
![]() URIUnited Rentals Inc Com | 1.04% |
![]() BKRBaker Hughes Co | - |
![]() CRHCrh Plc Ord Shs | - |
![]() LNGCheniere Energy Inc Com New | - |
![]() CORCencora Inc | - |
![]() TELTe Connectivity Plc | - |
![]() OKEOneok Inc New Com | - |
![]() NUENucor Corp Com | - |
![]() CTVACorteva Inc | - |
![]() DDominion Energy Inc | - |
![]() CAHCardinal Health Inc Com | - |
![]() FFord Mtr Co Del Com Par $0.01 | - |
![]() KEYSKeysight Technologies Inc | - |
![]() DVNDevon Energy Corp Ne Com | - |
![]() SRESempra | - |
![]() AFLAflac Inc Com | - |
![]() METMetlife Inc Com | - |
![]() ETREntergy Corp New Com | - |
![]() STTState Str Corp Com | - |
![]() BDXBecton Dickinson & C Com | - |
![]() AMPAmeriprise Finl Inc Com | - |
![]() PSAPublic Storage | - |
![]() VMRKVivmark Residential | - |
![]() DALDelta Air Lines Inc Com New | - |
![]() FITBFifth Third Bancorp Com | - |
![]() NDAQNasdaq Inc Com | - |
![]() PYPLPaypal Holdings Inc | - |
![]() HUMHumana Inc Com | - |
![]() WABWabtec Corp Com | - |
![]() LHXL3harris Technologies Inc | - |
![]() XELXcel Energy Inc Com | - |
![]() MSTRStrategy Inc Cl A | - |
![]() CARRCarrier Global Corp | - |
![]() EBAYEbay Inc Com | - |
![]() WMBWilliams Cos Inc Del Com | - |


















































