Position ↓ | ↓Weight ↓ |
|---|---|
![]() ASMLAsml Holding Adr | 3.62% |
![]() HSBCHsbc Holdings Adr | 2.00% |
![]() RHHBYRoche Hlg Part Adr (us) | 1.68% |
![]() NVSNovartis Adr | 1.60% |
![]() SHELShell Adr | 1.47% |
![]() MUFGMitsubishi Ufj Finl Adr | 1.40% |
![]() NSRGYNestle Adr (us) | 1.35% |
![]() BHPBhp Group (au) Adr | 1.25% |
![]() SIEGYSiemens Adr (us) | 1.25% |
![]() SAPSap Adr | 1.19% |
![]() SANBanco Santander Adr | 1.16% |
![]() ALIZYAllianz Adr (us) | 1.08% |
![]() CMWAYCmnwth Bk Of Aus Adr(us) | 1.06% |
![]() TMToyota Motor Corp Adr | 1.02% |
![]() SBGSYSchneider Elec Adr (us) | 1.00% |
![]() RYCEYRolls-royce Grp Adr (us) | 0.91% |
![]() SMFGSumitomo Mitsui Adr | 0.90% |
![]() BBVABbva Adr | 0.90% |
![]() ATEYYAdvantest Corp Adr (us) | 0.87% |
![]() TOELYTokyo Electron Adr (us) | 0.85% |
![]() HTHIYHitachi Adr (us) | 0.83% |
![]() NVONovo Nordisk B Adr | 0.82% |
![]() ABBNYAbb Adr (us) | 0.81% |
![]() IBDRYIberdrola Adr (us) | 0.78% |
![]() SONYSony Group Corp Adr | 0.78% |
![]() ULUnilever Plc (gb) Adr | 0.75% |
![]() EADSYAirbus Adr (us) | 0.75% |
![]() SAFRYSafran Adr (us) | 0.73% |
![]() UNCRYUnicredit Adr (us) | 0.72% |
![]() SMERYSiemens Energy Adr (us) | 0.72% |
![]() SFTBYSoftbank Grp Adr (us) | 0.72% |
![]() MFGMizuho Financial Grp Adr | 0.71% |
![]() DBSDYDbs Group Hldgs Adr (us) | 0.70% |
![]() LVMUYLvmh Moet Adr (us) | 0.67% |
![]() AIQUYAir Liquide Adr (us) | 0.67% |
![]() CFRUYFin Richemont A Adr (us) | 0.67% |
![]() BNPQYBnp Paribas Adr (us) | 0.66% |
![]() BPBp Adr | 0.62% |
![]() DTEGYDeutsche Telekom Adr(us) | 0.61% |
![]() ISNPYIntesa Sanpaolo Adr (us) | 0.60% |
![]() BTIBritish American Tob Adr | 0.60% |
![]() RIORio Tinto Plc (gb) Adr | 0.60% |
![]() ZURVYZurich Ins Grp Adr (us) | 0.59% |
![]() INGIng Groep Adr | 0.58% |
![]() LRLCYL'oreal Adr (us) | 0.58% |
![]() AAGIYAia Group Adr (us) | 0.56% |
![]() GSKGsk Adr | 0.55% |
![]() SNYSanofi Adr | 0.53% |
![]() MTSUYMitsubishi Adr (us) | 0.52% |
![]() BCSBarclays Adr | 0.50% |


















































