Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp | 8.40% |
![]() AAPLApple Inc. | 6.77% |
![]() MSFTMicrosoft Corp | 4.82% |
![]() AMZNAmazon.com Inc | 4.14% |
![]() GOOGLAlphabet Inc A | 3.56% |
![]() AVGOBroadcom Inc | 3.20% |
![]() GOOGAlphabet Inc C | 2.85% |
![]() METAMeta Platforms, Inc. Class A | 2.06% |
![]() TSLATesla, Inc | 1.97% |
![]() MUMicron Technology Inc | 1.41% |
![]() BRK.BBerkshire Hathaway B | 1.38% |
![]() JPMJP Morgan Chase & Co | 1.27% |
![]() LLYEli Lilly & Co | 1.21% |
![]() AMDAdvanced Micro Devices | 1.18% |
![]() XOMExxon Mobil Corp | 0.98% |
![]() INTCIntel Corp | 0.96% |
![]() WMTWalmart Inc. | 0.88% |
![]() VVisa Inc A | 0.86% |
![]() JNJJohnson & Johnson | 0.84% |
![]() COSTCostco Wholesale Corp | 0.70% |
![]() CATCaterpillar Inc | - |
![]() MAMastercard Inc A | - |
![]() CSCOCisco Systems Inc | - |
![]() LRCXLam Research Corp | - |
![]() NFLXNetFlix Inc | - |
![]() ABBVAbbVie Inc. | - |
![]() AMATApplied Materials Inc | - |
![]() UNHUnitedhealth Group Inc | - |
![]() CVXChevron Corp | - |
![]() BACBank of America Corp | - |
![]() PGProcter & Gamble | - |
![]() ORCLOracle Corp | - |
![]() GEGE Aerospace | - |
![]() PLTRPalantir Technologies Inc. Class A | - |
![]() HDHome Depot Inc | - |
![]() KOCoca-Cola Co | - |
![]() GEVGE Vernova Inc, | - |
![]() PMPhilip Morris International | - |
![]() GSGoldman Sachs Group Inc | - |
![]() MRKMerck & Co Inc | - |
![]() TXNTexas Instruments Inc | - |
![]() QCOMQUALCOMM Inc | - |
![]() KLACKLA Corporation | - |
![]() RTXRTX Corporation | - |
![]() LINLinde plc | - |
![]() MSMorgan Stanley | - |
![]() SNDKSandisk Corp. | - |
![]() WFCWells Fargo & Co | - |
![]() CCitigroup Inc | - |
![]() IBMIntl Business Machines Corp | - |


















































