Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp | 11.21% |
![]() AAPLApple Inc. | 9.44% |
![]() MSFTMicrosoft Corp | 7.46% |
![]() AMZNAmazon.com Inc | 5.08% |
![]() GOOGLAlphabet Inc A | 3.99% |
![]() AVGOBroadcom Inc | 3.40% |
![]() GOOGAlphabet Inc C | 3.18% |
![]() METAMeta Platforms, Inc. Class A | 2.72% |
![]() MUMicron Technology Inc | 2.30% |
![]() TSLATesla, Inc | 2.00% |
![]() LLYEli Lilly & Co | 1.83% |
![]() AMDAdvanced Micro Devices | 1.56% |
![]() JNJJohnson & Johnson | 1.33% |
![]() XOMExxonMobil Holdings Corporation | 1.33% |
![]() VVisa Inc A | 1.25% |
![]() INTCIntel Corp | 0.95% |
![]() MAMastercard Inc A | 0.94% |
![]() ABBVAbbVie Inc. | 0.91% |
![]() CSCOCisco Systems Inc | 0.87% |
![]() PLTRPalantir Technologies Inc. Class A | 0.80% |
![]() CVXChevron Corp | - |
![]() LRCXLam Research Corp | - |
![]() MRKMerck & Co Inc | - |
![]() AMATApplied Materials Inc | - |
![]() UNHUnitedhealth Group Inc | - |
![]() KOCoca-Cola Co | - |
![]() PGProcter & Gamble | - |
![]() HDHome Depot Inc | - |
![]() RTXRTX Corporation | - |
![]() PANWPalo Alto Networks Inc. | - |
![]() ORCLOracle Corp | - |
![]() SNDKSandisk Corp. | - |
![]() GEVGE Vernova Inc, | - |
![]() KLACKLA Corporation | - |
![]() TXNTexas Instruments Inc | - |
![]() TMOThermo Fisher Scientific | - |
![]() LINLinde plc | - |
![]() IBMIntl Business Machines Corp | - |
![]() CRWDCrowdStrike Holdings, Inc. | - |
![]() CRMSalesforce, Inc. | - |
![]() APHAmphenol Corp A | - |
![]() ANETArista Networks Inc | - |
![]() MRVLMarvell Technology, Inc | - |
![]() STXSeagate Technology | - |
![]() ABTAbbott Laboratories | - |
![]() PEPPepsiCo Inc | - |
![]() GILDGilead Sciences Inc | - |
![]() QCOMQUALCOMM Inc | - |
![]() ADIAnalog Devices Inc | - |
![]() UNPUnion Pacific Corp | - |


















































