Due to licensing restrictions, we cannot show all of the allocation weights of the positions within this index.
Position ↓ | ↓Weight ↓ |
|---|---|
![]() NVDANvidia Corp | 11.32% |
![]() AAPLApple Inc. | 9.12% |
![]() MSFTMicrosoft Corp | 6.51% |
![]() AMZNAmazon.com Inc | 5.58% |
![]() GOOGLAlphabet Inc A | 4.80% |
![]() AVGOBroadcom Inc | 4.31% |
![]() GOOGAlphabet Inc C | 3.84% |
![]() METAMeta Platforms, Inc. Class A | 2.78% |
![]() TSLATesla, Inc | 2.66% |
![]() MUMicron Technology Inc | 1.90% |
![]() LLYEli Lilly & Co | 1.63% |
![]() AMDAdvanced Micro Devices | 1.59% |
![]() XOMExxon Mobil Corp | 1.33% |
![]() VVisa Inc A | 1.16% |
![]() JNJJohnson & Johnson | 1.13% |
![]() MAMastercard Inc A | 0.86% |
![]() CSCOCisco Systems Inc | 0.83% |
![]() LRCXLam Research Corp | 0.79% |
![]() ABBVAbbVie Inc. | 0.76% |
![]() AMATApplied Materials Inc | 0.75% |
![]() UNHUnitedhealth Group Inc | - |
![]() CVXChevron Corp | - |
![]() PGProcter & Gamble | - |
![]() ORCLOracle Corp | - |
![]() PLTRPalantir Technologies Inc. Class A | - |
![]() HDHome Depot Inc | - |
![]() KOCoca-Cola Co | - |
![]() GEVGE Vernova Inc, | - |
![]() MRKMerck & Co Inc | - |
![]() TXNTexas Instruments Inc | - |
![]() QCOMQUALCOMM Inc | - |
![]() KLACKLA Corporation | - |
![]() RTXRTX Corporation | - |
![]() LINLinde plc | - |
![]() SNDKSandisk Corp. | - |
![]() IBMIntl Business Machines Corp | - |
![]() ADIAnalog Devices Inc | - |
![]() PEPPepsiCo Inc | - |
![]() STXSeagate Technology | - |
![]() WDCWestern Digital Corp | - |
![]() PANWPalo Alto Networks Inc. | - |
![]() TMOThermo Fisher Scientific | - |
![]() CRMSalesforce, Inc. | - |
![]() GILDGilead Sciences Inc | - |
![]() TJXTJX Cos Inc | - |
![]() ETNEaton Corp plc | - |
![]() GLWCorning Inc | - |
![]() UBERUber Technologies Inc. | - |
![]() UNPUnion Pacific Corp | - |
![]() APHAmphenol Corp A | - |


















































